Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Heroines | 2 | 4.9% | 7-3 | 70.0% | 1st |
| Red EVA | 3 | 7.3% | 10-5 | 66.7% | 2nd |
| Red Kenshin | 2 | 4.9% | 5-5 | 50.0% | 3rd |
| Goddess | 1 | 2.4% | 4-1 | 80.0% | 4th |
| Spear | 1 | 2.4% | 4-1 | 80.0% | 5th |
| Red Chihiro | 5 | 12.2% | 13-12 | 52.0% | 7th |
| Song | 1 | 2.4% | 4-1 | 80.0% | 8th |
| Red Kaneki/Aogiri Tree | 1 | 2.4% | 3-2 | 60.0% | 9th |
| Sakamoto Hybrid | 2 | 4.9% | 6-4 | 60.0% | 10th |
| Lancelot | 2 | 4.9% | 5-5 | 50.0% | 13th |
| Purple Kaneki/Shu | 2 | 4.9% | 6-4 | 60.0% | 14th |
| Shadow Army | 3 | 7.3% | 5-10 | 33.3% | 16th |
| AP Draw Order | 2 | 4.9% | 6-4 | 60.0% | 17th |
| Yellow Arima | 2 | 4.9% | 5-5 | 50.0% | 18th |
| Red Asta | 1 | 2.4% | 3-2 | 60.0% | 21st |
| Millwoo | 2 | 4.9% | 4-6 | 40.0% | 23rd |
| Gawain/Guren | 1 | 2.4% | 2-3 | 40.0% | 25th |
| Saito | 2 | 4.9% | 3-7 | 30.0% | 26th |
| Purple Kaneki | 1 | 2.4% | 2-3 | 40.0% | 27th |
| LABO | 1 | 2.4% | 2-3 | 40.0% | 32nd |
| White Purity | 2 | 4.9% | 3-7 | 30.0% | 34th |
| CCG | 1 | 2.4% | 1-4 | 20.0% | 35th |
| Beast Titan | 1 | 2.4% | 0-3 | 0.0% | 41st |
29 of up to 100 pairings on record.