Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Shadow Army | 3 | 8.8% | 9-6 | 60.0% | 1st |
| Blue Rimiru/Shion | 2 | 5.9% | 5-5 | 50.0% | 2nd |
| Sakamoto Hybrid | 3 | 8.8% | 11-4 | 73.3% | 3rd |
| Denji/Power | 2 | 5.9% | 7-3 | 70.0% | 5th |
| Reze | 2 | 5.9% | 7-3 | 70.0% | 6th |
| Saito | 2 | 5.9% | 6-4 | 60.0% | 7th |
| Heroines | 1 | 2.9% | 3-2 | 60.0% | 9th |
| Sakamoto Store | 1 | 2.9% | 3-2 | 60.0% | 11th |
| Gawain/Guren | 2 | 5.9% | 5-5 | 50.0% | 12th |
| Red Chihiro | 2 | 5.9% | 6-4 | 60.0% | 14th |
| Todo | 3 | 8.8% | 7-8 | 46.7% | 17th |
| Red Kenshin | 1 | 2.9% | 3-2 | 60.0% | 18th |
| Milim | 2 | 5.9% | 3-7 | 30.0% | 20th |
| Jeju Island | 1 | 2.9% | 2-3 | 40.0% | 22nd |
| EVA 13 | 1 | 2.9% | 2-3 | 40.0% | 26th |
| Spear | 1 | 2.9% | 2-3 | 40.0% | 27th |
| LABO | 1 | 2.9% | 1-4 | 20.0% | 28th |
| Yusuke | 1 | 2.9% | 1-4 | 20.0% | 30th |
| AP Draw Order | 1 | 2.9% | 1-4 | 20.0% | 32nd |
| Blue Rukia/Ichigo | 1 | 2.9% | 1-4 | 20.0% | 33rd |
| Nano/Kusuri | 1 | 2.9% | 0-5 | 0.0% | 34th |
33 of up to 85 pairings on record.