Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | HandsOn | No deck recorded | 6-0 | 66.7 | 63.0 | + Add decklist |
| 2nd | Ant! | No deck recorded | 5-1 | 61.1 | 56.5 | + Add decklist |
| 3rd | M.I.A | No deck recorded | 5-1 | 55.6 | 61.1 | + Add decklist |
| 4th | Jay! | No deck recorded | 5-1 | 52.8 | 57.9 | + Add decklist |
| 5th | Baxley1938 | No deck recorded | 5-1 | 47.2 | 55.5 | + Add decklist |
| 6th | Long | No deck recorded | 4-2 | 69.4 | 56.0 | + Add decklist |
| 7th | Silvereyes | No deck recorded | 4-2 | 58.3 | 56.9 | + Add decklist |
| 8th | Cam! | No deck recorded | 4-2 | 55.6 | 54.6 | + Add decklist |
| 9th | Zanryo | No deck recorded | 4-2 | 55.6 | 53.2 | + Add decklist |
| 10th | Hay! | No deck recorded | 4-2 | 55.5 | 55.6 | + Add decklist |
| 11th | Alf | No deck recorded | 4-2 | 52.8 | 56.5 | + Add decklist |
| 12th | Arcane Master | No deck recorded | 4-2 | 52.8 | 50.9 | + Add decklist |
| 13th | B | No deck recorded | 4-2 | 47.2 | 55.1 | + Add decklist |
| 14th | vain | No deck recorded | 4-2 | 41.6 | 54.2 | + Add decklist |
| 15th | TLT|JEGOS | No deck recorded | 3-3 | 75.0 | 55.1 | + Add decklist |
| 16th | Soks | No deck recorded | 3-3 | 61.1 | 54.0 | + Add decklist |
| 17th | Dalton | No deck recorded | 3-3 | 58.3 | 51.8 | + Add decklist |
| 18th | Rhuda | No deck recorded | 3-3 | 58.3 | 49.1 | + Add decklist |
| 19th | MiracleF5 | No deck recorded | 3-3 | 55.6 | 55.1 | + Add decklist |
| 20th | Dan da merciful | No deck recorded | 3-3 | 55.6 | 51.8 | + Add decklist |
| 21st | UltimateOffering | No deck recorded | 3-3 | 55.5 | 52.3 | + Add decklist |
| 22nd | TLT|TheDemonFergus | No deck recorded | 3-3 | 55.5 | 51.4 | + Add decklist |
| 23rd | scared of women | No deck recorded | 3-3 | 52.8 | 51.4 | + Add decklist |
| 24th | TLT|Pkfyre | No deck recorded | 3-3 | 50.0 | 48.9 | + Add decklist |
| 25th | LSPBGuy | No deck recorded | 3-3 | 41.7 | 49.8 | + Add decklist |
| 26th | TLT|Gunnerz | No deck recorded | 3-3 | 41.6 | 49.5 | + Add decklist |
| 27th | Zer0 | No deck recorded | 2-4 | 52.8 | 48.6 | + Add decklist |
| 28th | moha24 | No deck recorded | 2-4 | 52.8 | 46.7 | + Add decklist |
| 29th | superBasher | No deck recorded | 2-4 | 52.7 | 48.4 | + Add decklist |
| 30th | Lalo | No deck recorded | 2-4 | 50.0 | 50.5 | + Add decklist |
| 31st | NoName | No deck recorded | 2-4 | 50.0 | 48.1 | + Add decklist |
| 32nd | Electric Wind God Fist | No deck recorded | 2-4 | 47.2 | 53.2 | + Add decklist |
| 33rd | Virtualsun | No deck recorded | 2-4 | 47.2 | 44.9 | + Add decklist |
| 34th | TLT | Ashly | No deck recorded | 2-4 | 44.4 | 50.0 | + Add decklist |
| 35th | Phos | No deck recorded | 2-4 | 43.3 | 49.4 | + Add decklist |
| 36th | WaterySodaCup | No deck recorded | 2-4 | 41.6 | 47.0 | + Add decklist |
| 37th | Ghost Rider | No deck recorded | 2-4 | 38.8 | 47.2 | + Add decklist |
| 38th | JYoung | No deck recorded | 2-4 | 36.0 | 47.7 | + Add decklist |
| 39th | Huey Lewdist | No deck recorded | 1-2 | 50.0 | 53.7 | + Add decklist |
| 40th | pam | No deck recorded | 1-5 | 50.0 | 46.1 | + Add decklist |
| 41st | Dr. Mifune | No deck recorded | 1-5 | 50.0 | 45.5 | + Add decklist |
| 42nd | RogueCptn37 | No deck recorded | 1-5 | 41.7 | 49.0 | + Add decklist |
37 of up to 126 pairings on record.