Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Jul 18, 2026 | Milton's Collectibles | 16 | Sakamoto Hybrid | 13th | 1-3 | |
| Jun 13, 2026 | Instant EventMilton's Collectibles | 35 | No deck recorded | 21st | 2-3 | |
| May 20, 2026 | Milton's Collectibles | 12 | No deck recorded | 5th | 2-1 | |
| Apr 17, 2026 | Andyseous odyssey colosseum | 7 | No deck recorded | 1st | 3-0 | |
| Apr 15, 2026 | [Pilot Event] UNION ARENA SOLO LEVELING League [Selected Stores Only]Milton's Collectibles | 19 | No deck recorded | 16th | 2-3 | |
| Mar 22, 2026 | Andyseous odyssey colosseum | 21 | No deck recorded | 9th | 2-2 |
All time · Open format