Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Josh | No deck recorded | 5-0 | 64.0 | 59.1 | + Add decklist |
| 2nd | annjellykahh | No deck recorded | 4-1 | 68.0 | 59.0 | + Add decklist |
| 3rd | Soks | No deck recorded | 4-1 | 60.0 | 56.4 | + Add decklist |
| 4th | Dan da merciful | No deck recorded | 4-1 | 58.0 | 58.6 | + Add decklist |
| 5th | HandsOn | No deck recorded | 4-1 | 57.2 | 58.6 | + Add decklist |
| 6th | TLT|TheDemonFergus | No deck recorded | 4-1 | 56.0 | 59.6 | + Add decklist |
| 7th | Dragoknite | No deck recorded | 4-1 | 50.6 | 56.0 | + Add decklist |
| 8th | Derrick | No deck recorded | 3-2 | 68.0 | 59.4 | + Add decklist |
| 9th | TLT|JEGOS | No deck recorded | 3-2 | 62.6 | 53.6 | + Add decklist |
| 10th | Alf | No deck recorded | 3-2 | 60.0 | 61.3 | + Add decklist |
| 11th | Zer0 | No deck recorded | 3-2 | 58.6 | 56.8 | + Add decklist |
| 12th | Silent | No deck recorded | 3-2 | 54.6 | 51.7 | + Add decklist |
| 13th | CPL Killswitch | No deck recorded | 3-2 | 54.6 | 51.4 | + Add decklist |
| 14th | Silvereyes | No deck recorded | 3-2 | 54.0 | 54.8 | + Add decklist |
| 15th | WaterySodaCup | No deck recorded | 3-2 | 54.0 | 53.5 | + Add decklist |
| 16th | TLT|Gunnerz | No deck recorded | 3-2 | 48.0 | 57.0 | + Add decklist |
| 17th | JesusGoneRogue | No deck recorded | 3-2 | 40.0 | 52.6 | + Add decklist |
| 18th | Ace14 | No deck recorded | 2-3 | 61.2 | 50.9 | + Add decklist |
| 19th | Zanryo | No deck recorded | 2-3 | 58.6 | 51.6 | + Add decklist |
| 20th | Lalo | No deck recorded | 2-2 | 58.3 | 53.7 | + Add decklist |
| 21st | TLT|Pkfyre | No deck recorded | 2-3 | 56.0 | 53.0 | + Add decklist |
| 22nd | Electric Wind God Fist | No deck recorded | 2-3 | 54.6 | 49.1 | + Add decklist |
| 23rd | TLT | Ashly | No deck recorded | 2-3 | 54.6 | 47.6 | + Add decklist |
| 24th | TLT|SetoDrago | No deck recorded | 2-3 | 52.0 | 53.7 | + Add decklist |
| 25th | Princess Of Angels | No deck recorded | 2-3 | 50.6 | 49.8 | + Add decklist |
| 26th | LSPBGuy | No deck recorded | 2-3 | 46.6 | 46.2 | + Add decklist |
| 27th | Jonah | No deck recorded | 2-3 | 45.2 | 51.3 | + Add decklist |
| 28th | Ghostie | No deck recorded | 2-3 | 45.2 | 47.7 | + Add decklist |
| 29th | JayAyeOhh | No deck recorded | 2-3 | 42.6 | 51.3 | + Add decklist |
| 30th | Qwad | No deck recorded | 2-3 | 42.6 | 51.2 | + Add decklist |
| 31st | scared of women | No deck recorded | 1-4 | 50.6 | 50.0 | + Add decklist |
| 32nd | Rhuda | No deck recorded | 1-4 | 48.6 | 49.5 | + Add decklist |
| 33rd | Xfactor | No deck recorded | 1-4 | 46.6 | 50.7 | + Add decklist |
| 34th | Steez | No deck recorded | 1-4 | 38.3 | 52.9 | + Add decklist |
| 35th | Sloppyjoesundays | No deck recorded | 0-1 | 60.0 | 58.6 | + Add decklist |
| 36th | Mando | No deck recorded | 0-5 | 48.0 | 54.0 | + Add decklist |
34 of up to 90 pairings on record.