Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | scared of women | No deck recorded | 5-0 | 70.6 | 63.2 | + Add decklist |
| 2nd | QUEEN B | No deck recorded | 4-1 | 72.0 | 61.0 | + Add decklist |
| 3rd | RogueCptn37 | No deck recorded | 4-1 | 64.0 | 57.0 | + Add decklist |
| 4th | Duma | No deck recorded | 4-1 | 64.0 | 56.5 | + Add decklist |
| 5th | superBasher | No deck recorded | 4-1 | 60.0 | 59.7 | + Add decklist |
| 6th | M.I.A | No deck recorded | 4-1 | 60.0 | 57.5 | + Add decklist |
| 7th | Electric Wind God Fist | No deck recorded | 3-2 | 60.0 | 54.6 | + Add decklist |
| 8th | Silvereyes | No deck recorded | 3-2 | 58.6 | 57.6 | + Add decklist |
| 9th | Dragoknite | No deck recorded | 3-2 | 56.0 | 56.0 | + Add decklist |
| 10th | MiracleF5 | No deck recorded | 3-2 | 56.0 | 55.1 | + Add decklist |
| 11th | HandsOn | No deck recorded | 3-2 | 54.6 | 54.6 | + Add decklist |
| 11th | Ant! | No deck recorded | 3-2 | 54.6 | 54.6 | + Add decklist |
| 13th | Sillao | No deck recorded | 3-2 | 52.0 | 56.2 | + Add decklist |
| 13th | B | No deck recorded | 3-2 | 52.0 | 56.2 | + Add decklist |
| 15th | Alf | No deck recorded | 3-2 | 52.0 | 55.7 | + Add decklist |
| 16th | TLT|SetoDrago | No deck recorded | 3-2 | 49.2 | 54.6 | + Add decklist |
| 17th | Soks | No deck recorded | 3-2 | 46.6 | 54.6 | + Add decklist |
| 18th | Stoodychimp13 | No deck recorded | 2-3 | 60.0 | 53.8 | + Add decklist |
| 19th | Cam! | No deck recorded | 2-3 | 56.0 | 51.2 | + Add decklist |
| 20th | NoName | No deck recorded | 2-3 | 54.6 | 52.8 | + Add decklist |
| 21st | RealLifeOreo | No deck recorded | 2-3 | 53.2 | 49.8 | + Add decklist |
| 22nd | Ghostie | No deck recorded | 2-3 | 53.2 | 48.4 | + Add decklist |
| 23rd | TLT|Gunnerz | No deck recorded | 2-3 | 50.6 | 48.0 | + Add decklist |
| 24th | Virtualsun | No deck recorded | 2-3 | 50.6 | 46.8 | + Add decklist |
| 25th | Hay! | No deck recorded | 2-3 | 49.2 | 52.2 | + Add decklist |
| 26th | TLT | Ashly | No deck recorded | 2-3 | 45.2 | 47.9 | + Add decklist |
| 27th | Jay! | No deck recorded | 2-3 | 41.2 | 49.6 | + Add decklist |
| 28th | Dan da merciful | No deck recorded | 2-3 | 37.2 | 51.7 | + Add decklist |
| 29th | LSPBGuy | No deck recorded | 1-4 | 60.0 | 51.6 | + Add decklist |
| 30th | UltimateOffering | No deck recorded | 1-4 | 46.6 | 46.3 | + Add decklist |
| 31st | TLT|Pkfyre | No deck recorded | 1-4 | 45.2 | 46.3 | + Add decklist |
| 32nd | Arcane Master | No deck recorded | 1-4 | 45.0 | 50.9 | + Add decklist |
| 33rd | Valthypal | No deck recorded | 1-4 | 38.6 | 51.1 | + Add decklist |
| 34th | TheDemonFergus | No deck recorded | 0-3 | 40.0 | 48.3 | + Add decklist |
32 of up to 85 pairings on record.