Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | B | No deck recorded | 5-0 | 64.0 | 65.2 | + Add decklist |
| 2nd | Hay! | No deck recorded | 4-1 | 76.0 | 58.4 | + Add decklist |
| 3rd | Soks | No deck recorded | 4-1 | 70.0 | 60.0 | + Add decklist |
| 4th | TLT|JEGOS | No deck recorded | 4-1 | 58.6 | 60.5 | + Add decklist |
| 5th | Arcane Master | No deck recorded | 4-1 | 58.6 | 59.8 | + Add decklist |
| 6th | Silvereyes | No deck recorded | 4-1 | 54.6 | 59.4 | + Add decklist |
| 7th | HandsOn | No deck recorded | 4-1 | 54.6 | 52.2 | + Add decklist |
| 8th | Zanryo | No deck recorded | 3-2 | 64.0 | 56.5 | + Add decklist |
| 9th | Sillao | No deck recorded | 3-2 | 60.0 | 58.1 | + Add decklist |
| 10th | TLT|TheDemonFergus | No deck recorded | 3-2 | 58.6 | 54.6 | + Add decklist |
| 11th | Jay! | No deck recorded | 3-2 | 58.6 | 52.2 | + Add decklist |
| 12th | TLT | Ashly | No deck recorded | 3-2 | 56.0 | 57.8 | + Add decklist |
| 13th | Long | No deck recorded | 3-2 | 56.0 | 56.5 | + Add decklist |
| 14th | Lalo | No deck recorded | 3-2 | 54.6 | 58.0 | + Add decklist |
| 15th | Ant! | No deck recorded | 3-2 | 53.2 | 54.6 | + Add decklist |
| 16th | Akito | No deck recorded | 3-2 | 52.0 | 50.3 | + Add decklist |
| 17th | TLT|Gunnerz | No deck recorded | 3-2 | 50.6 | 55.4 | + Add decklist |
| 18th | Dan da merciful | No deck recorded | 3-2 | 49.2 | 56.6 | + Add decklist |
| 19th | MiracleF5 | No deck recorded | 3-2 | 45.2 | 54.4 | + Add decklist |
| 20th | Cam! | No deck recorded | 2-3 | 60.0 | 52.5 | + Add decklist |
| 21st | TLT|Pkfyre | No deck recorded | 2-3 | 60.0 | 50.6 | + Add decklist |
| 22nd | QUEEN B | No deck recorded | 2-3 | 58.6 | 57.2 | + Add decklist |
| 23rd | Steez | No deck recorded | 2-3 | 52.0 | 49.5 | + Add decklist |
| 24th | UltimateOffering | No deck recorded | 2-3 | 50.6 | 52.8 | + Add decklist |
| 25th | Drago | No deck recorded | 2-3 | 50.0 | 45.9 | + Add decklist |
| 26th | M.I.A | No deck recorded | 2-3 | 45.2 | 53.0 | + Add decklist |
| 27th | RogueCptn37 | No deck recorded | 2-3 | 42.6 | 55.0 | + Add decklist |
| 28th | Electric Wind God Fist | No deck recorded | 2-3 | 41.2 | 54.8 | + Add decklist |
| 29th | Duma | No deck recorded | 2-3 | 41.2 | 53.4 | + Add decklist |
| 30th | Valthypal | No deck recorded | 1-4 | 60.0 | 48.6 | + Add decklist |
| 31st | MagicFingurz | No deck recorded | 1-4 | 55.0 | 51.3 | + Add decklist |
| 32nd | JackintheB | No deck recorded | 1-4 | 54.6 | 50.6 | + Add decklist |
| 33rd | Ghostie | No deck recorded | 1-4 | 50.0 | 46.9 | + Add decklist |
| 34th | superBasher | No deck recorded | 1-4 | 49.2 | 50.8 | + Add decklist |
| 35th | Alf | No deck recorded | 0-5 | 46.6 | 51.4 | + Add decklist |
38 of up to 85 pairings on record.