Skip to contentShow events and results for
National · 154 players with 1+ events
Standard
Player records from locals, store tournaments and other open-format events. Least recent first.
| Joey | Aug 13, 2026 | 1 | 2-1 | 66.7% | 0 | 0 | - |
| Koro | Aug 13, 2026 | 1 | 0-3 | 0.0% | 0 | 0 | - |
| Lemie | Aug 13, 2026 | 1 | 2-1 | 66.7% | 0 | 1 | - |
| Capu | Aug 15, 2026 | 2 | 3-6 | 33.3% | 0 | 0 | Todo |
| genjo | Aug 15, 2026 | 2 | 5-4 | 55.6% | 0 | 0 | Ichigo/Rukia |
| Kam | Aug 15, 2026 | 2 | 2-7 | 22.2% | 0 | 0 | Ten Shadows |
| Grimkami | Aug 15, 2026 | 1 | 1-2 | 33.3% | 0 | 0 | Sakamoto Hybrid |
| Luis | Aug 19, 2026 | 2 | 2-4 | 33.3% | 0 | 0 | - |
| Matt | Aug 19, 2026 | 2 | 4-2 | 66.7% | 0 | 2 | - |
| BrianS | Aug 19, 2026 | 1 | 1-2 | 33.3% | 0 | 0 | - |
| Cyf | Aug 19, 2026 | 1 | 1-2 | 33.3% | 0 | 0 | - |
| Sotek | Aug 19, 2026 | 1 | 2-1 | 66.7% | 0 | 1 | - |
| Akito | Aug 23, 2026 | 1 | 2-1 | 66.7% | 0 | 0 | - |
| Jack | Aug 26, 2026 | 1 | 2-2 | 50.0% | 0 | 0 | Heroines |
| Chips | Aug 27, 2026 | 1 | 1-2 | 33.3% | 0 | 0 | - |
| Jonzo | Aug 27, 2026 | 1 | 2-1 | 66.7% | 0 | 1 | - |
| Ephemeral | Aug 28, 2026 | 2 | 2-6 | 25.0% | 0 | 0 | Sakamoto Hybrid |
| Luhhroy | Aug 30, 2026 | 1 | 0-3 | 0.0% | 0 | 0 | Sakamoto Store |
| Nehal | Aug 30, 2026 | 1 | 2-1 | 66.7% | 0 | 0 | Red EVA |
| Serg | Sep 1, 2026 | 2 | 3-3 | 50.0% | 0 | 0 | Reze |
| Nunez | Sep 12, 2026 | 3 | 8-5 | 61.5% | 0 | 1 | Reze |
| JayAyeOhh | Sep 19, 2026 | 6 | 15-14 | 51.7% | 0 | 0 | Inuyasha/Kagome |
| MikoML | Sep 19, 2026 | 5 | 8-11 | 42.1% | 0 | 0 | Toguro |
| Spoon | Sep 19, 2026 | 4 | 6-13 | 31.6% | 0 | 0 | Roy Mustang |
| Duma | Sep 19, 2026 | 2 | 5-6 | 45.5% | 0 | 0 | Rem/Subaru |
| Peyup | Sep 19, 2026 | 1 | 3-3 | 50.0% | 0 | 0 | Demon Sisters |
1