Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | The Card Haven | 11 | Sakamoto Hybrid | 11th | 1-3 | |
| Aug 21, 2026 | The Card Haven | 13 | Reze | 11th | 1-3 | |
| Aug 7, 2026 | The Card Haven | 12 | Sakamoto Hybrid | 12th | 0-3 | |
| Jul 31, 2026 | The Card Haven | 10 | No deck recorded | 2nd | 2-1 | |
| Jul 24, 2026 | The Card Haven | 28 | No deck recorded | 20th | 1-1 | |
| Jul 17, 2026 | The Card Haven | 10 | Sakamoto Hybrid | 7th | 2-1 |
All time · Open format