Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Phoenix Rise | 8 | No deck recorded | 8th | 0-3 | |
| Aug 13, 2026 | Instant EventPhoenix Rise | 8 | No deck recorded | 7th | 1-2 | |
| Aug 11, 2026 | Eclipse Cards and Hobby LLC | 14 | Marlian | 6th | 2-2 | |
| Aug 5, 2026 | Phoenix Rise | 21 | No deck recorded | 8th | 3-2 | |
| Jul 29, 2026 | Phoenix Rise | 19 | No deck recorded | 15th | 1-3 | |
| Jul 8, 2026 | Phoenix Rise | 26 | No deck recorded | 21st | 2-3 |
All time · Open format