Loading Tournament
LocationLewisville, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Red EVA | 4 | 16.7% | 8-5 | 61.5% | 1st |
| Saito | 2 | 8.3% | 6-2 | 75.0% | 2nd |
| GGO | 1 | 4.2% | 3-1 | 75.0% | 4th |
| Heroines | 4 | 16.7% | 12-4 | 75.0% | 5th |
| Purple Kaneki | 1 | 4.2% | 2-2 | 50.0% | 9th |
| Red Chihiro | 3 | 12.5% | 5-7 | 41.7% | 10th |
| Song | 1 | 4.2% | 2-2 | 50.0% | 14th |
| Shadow Army | 2 | 8.3% | 3-5 | 37.5% | 15th |
| Lancelot | 1 | 4.2% | 2-2 | 50.0% | 16th |
| Red Hie | 1 | 4.2% | 1-3 | 25.0% | 17th |
| Goddess | 1 | 4.2% | 1-3 | 25.0% | 18th |
| Sukuna/Nanami | 1 | 4.2% | 1-3 | 25.0% | 19th |
| CCG | 1 | 4.2% | 1-3 | 25.0% | 21st |
| Tengen & Wives | 1 | 4.2% | 1-3 | 25.0% | 22nd |
18 of up to 48 pairings on record.