Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | scared of women | No deck recorded | 5-0 | 50.6 | 63.0 | + Add decklist |
| 2nd | HandsOn | No deck recorded | 4-1 | 72.0 | 58.4 | + Add decklist |
| 3rd | TLT|JEGOS | No deck recorded | 4-1 | 66.6 | 58.6 | + Add decklist |
| 4th | Rhuda | No deck recorded | 4-1 | 60.0 | 60.7 | + Add decklist |
| 5th | Sillao | No deck recorded | 4-1 | 50.6 | 62.5 | + Add decklist |
| 6th | Electric Wind God Fist | No deck recorded | 4-1 | 50.6 | 55.8 | + Add decklist |
| 7th | Dan da merciful | No deck recorded | 3-2 | 66.6 | 53.0 | + Add decklist |
| 8th | Cherifont | No deck recorded | 3-2 | 60.0 | 57.0 | + Add decklist |
| 9th | Skibidi Ohio rizz | No deck recorded | 3-2 | 54.6 | 60.2 | + Add decklist |
| 10th | TLT|Gunnerz | No deck recorded | 3-2 | 54.6 | 54.6 | + Add decklist |
| 11th | JYoung | No deck recorded | 3-2 | 52.0 | 52.5 | + Add decklist |
| 12th | RealLifeOreo | No deck recorded | 3-2 | 45.0 | 50.0 | + Add decklist |
| 13th | Poh | No deck recorded | 3-2 | 42.6 | 53.7 | + Add decklist |
| 14th | Milton | No deck recorded | 2-3 | 64.0 | 49.3 | + Add decklist |
| 15th | NoName | No deck recorded | 2-3 | 63.3 | 50.6 | + Add decklist |
| 16th | UltimateOffering | No deck recorded | 2-3 | 60.0 | 53.6 | + Add decklist |
| 17th | Ghostie | No deck recorded | 2-3 | 50.6 | 51.2 | + Add decklist |
| 18th | Dragoknite | No deck recorded | 2-3 | 50.6 | 48.6 | + Add decklist |
| 19th | TLT|TheDemonFergus | No deck recorded | 2-3 | 50.6 | 48.4 | + Add decklist |
| 20th | Alf | No deck recorded | 2-3 | 46.6 | 56.7 | + Add decklist |
| 21st | Mando | No deck recorded | 2-3 | 46.6 | 53.0 | + Add decklist |
| 22nd | Zer0 | No deck recorded | 2-3 | 44.0 | 48.7 | + Add decklist |
| 23rd | superBasher | No deck recorded | 2-3 | 41.2 | 50.0 | + Add decklist |
| 24th | Rene | No deck recorded | 1-4 | 60.0 | 51.9 | + Add decklist |
| 25th | Qwad | No deck recorded | 1-4 | 55.0 | 50.6 | + Add decklist |
| 26th | Ace14 | No deck recorded | 1-4 | 54.6 | 54.9 | + Add decklist |
| 27th | yair | No deck recorded | 1-4 | 43.3 | 47.3 | + Add decklist |
19 of up to 65 pairings on record.