Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Shadow Army | 7 | 26.9% | 21-14 | 60.0% | 1st |
| Todo | 1 | 3.8% | 4-1 | 80.0% | 2nd |
| Nagumo Order | 1 | 3.8% | 4-1 | 80.0% | 4th |
| Sakamoto Hybrid | 1 | 3.8% | 4-1 | 80.0% | 5th |
| Saito | 1 | 3.8% | 4-1 | 80.0% | 6th |
| Red EVA | 2 | 7.7% | 5-5 | 50.0% | 8th |
| Green Kaiju No 8 | 1 | 3.8% | 3-2 | 60.0% | 9th |
| Roy Mustang | 1 | 3.8% | 3-2 | 60.0% | 10th |
| Millwoo | 1 | 3.8% | 3-2 | 60.0% | 12th |
| 10 Swords | 1 | 3.8% | 2-3 | 40.0% | 14th |
| Red Chihiro | 1 | 3.8% | 2-3 | 40.0% | 15th |
| Sakamoto Store | 2 | 7.7% | 2-8 | 20.0% | 17th |
| Purple Kaneki | 1 | 3.8% | 2-3 | 40.0% | 19th |
| Lancelot | 1 | 3.8% | 2-3 | 40.0% | 20th |
| Goddess | 1 | 3.8% | 2-3 | 40.0% | 21st |
| Wille | 1 | 3.8% | 2-3 | 40.0% | 22nd |
| Laplace | 1 | 3.8% | 1-2 | 33.3% | 23rd |
| CCG | 1 | 3.8% | 1-4 | 20.0% | 24th |
26 of up to 65 pairings on record.