Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Dragoknite | 4-0 | 54.0 | 66.1 |
| 2nd | Sotek | 3-1 | 58.3 | 60.7 |
| 3rd | Zer0 | 3-1 | 54.0 | 66.1 |
| 4th | JYoung | 2-2 | 58.3 | 53.1 |
| 5th | Odiebo82 | 2-2 | 47.0 | 65.3 |
| 6th | Zerohunter | 1-3 | 83.3 | 55.4 |
| 7th | Luscious1222 | 1-3 | 68.8 | 50.5 |
| 8th | RealLifeOreo | 1-1 | 50.0 | 58.3 |
| 9th | Venom123 | 0-1 | 50.0 | 58.3 |
| 10th | TLT|JEGOS | 0-0 | 33.0 | 33.0 |
| 10th | HandsOn | 0-0 | 33.0 | 33.0 |
| 10th | TLT|Pkfyre | 0-0 | 33.0 | 33.0 |
| 10th | Soks | 0-0 | 33.0 | 33.0 |
| 10th | TLT|SetoDrago | 0-0 | 33.0 | 33.0 |
| 10th | TLT | Ashly | 0-0 | 33.0 | 33.0 |
| 10th | Immoral_Razor | 0-0 | 33.0 | 33.0 |
| 10th | scared of women | 0-0 | 33.0 | 33.0 |
| 10th | TLT|Gunnerz | 0-0 | 33.0 | 33.0 |
| 10th | Derrick | 0-0 | 33.0 | 33.0 |
| 10th | Josh | 0-0 | 33.0 | 33.0 |
| 10th | Silvereyes | 0-0 | 33.0 | 33.0 |
| 10th | Joe | 0-0 | 33.0 | 33.0 |
| 10th | Niko Amu | 0-0 | 33.0 | 33.0 |
| 10th | ChaewonFan | 0-0 | 33.0 | 33.0 |
| 10th | Car | 0-0 | 33.0 | 33.0 |
| 10th | Fifinem | 0-0 | 33.0 | 33.0 |
| 10th | Nathanmarz | 0-0 | 33.0 | 33.0 |
| 10th | HeWillClutch | 0-0 | 33.0 | 33.0 |
| 10th | Mr.Mason777 | 0-0 | 33.0 | 33.0 |
| 10th | Doobsman | 0-0 | 33.0 | 33.0 |
| 10th | Loading… | 0-0 | 33.0 | 33.0 |
| 10th | GenesisX | 0-0 | 33.0 | 33.0 |
0 of up to 64 pairings on record.