Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Red Chihiro | 1 | 4.2% | 5-0 | 100.0% | 1st |
| Sakamoto Hybrid | 2 | 8.3% | 7-3 | 70.0% | 2nd |
| Reze | 2 | 8.3% | 6-4 | 60.0% | 3rd |
| Blue Rimiru/Shion | 1 | 4.2% | 4-1 | 80.0% | 4th |
| Naraku | 1 | 4.2% | 3-2 | 60.0% | 5th |
| Sesshōmaru | 1 | 4.2% | 3-2 | 60.0% | 6th |
| White Purity | 1 | 4.2% | 3-2 | 60.0% | 7th |
| Shadow Army | 1 | 4.2% | 3-1 | 75.0% | 8th |
| Yellow Arima | 1 | 4.2% | 3-2 | 60.0% | 10th |
| Song | 1 | 4.2% | 2-2 | 50.0% | 11th |
| Denji/Power | 4 | 16.7% | 7-11 | 38.9% | 12th |
| Kurapika | 1 | 4.2% | 2-3 | 40.0% | 13th |
| Sukuna | 1 | 4.2% | 2-3 | 40.0% | 14th |
| Roy Mustang | 1 | 4.2% | 2-3 | 40.0% | 16th |
| Blue Rimiru/Soei | 1 | 4.2% | 2-3 | 40.0% | 18th |
| Inuyasha/Kagome | 1 | 4.2% | 1-4 | 20.0% | 21st |
| Knights of the Round | 1 | 4.2% | 1-4 | 20.0% | 22nd |
| Makima | 1 | 4.2% | 1-3 | 25.0% | 23rd |
| Toshi/Kenpachi | 1 | 4.2% | 1-4 | 20.0% | 24th |
30 of up to 60 pairings on record.