Release Event
UNION ARENA SAKAMOTO DAYS [UE19BT] Release Event
📍 Carrollton, TX, US
25
Players
3
Rounds
UE19BT
Format
0
Decks ID'd
Data coverage is based on submitted match slips and identified decks.
ShareShare on X
Standings
| Place | Player | Deck | Record | Rating Δ | Decklist |
|---|---|---|---|---|---|
| 1st | Sotek | No deck recorded | 3-0 | +36 | + Add decklist |
| 2nd | TLT|Pkfyre | No deck recorded | 3-0 | +6 | + Add decklist |
| 3rd | Sillao | No deck recorded | 3-0 | +10 | + Add decklist |
| 4 | TLT|JEGOS | No deck recorded | 2-1 | +1 | + Add decklist |
| 5 | Soks | No deck recorded | 2-1 | +5 | + Add decklist |
| 6 | Chump Pumpin | No deck recorded | 2-1 | +151 | + Add decklist |
| 7 | Nano | No deck recorded | 2-1 | +151 | + Add decklist |
| 8 | HandsOn | No deck recorded | 2-1 | +2 | + Add decklist |
| 9 | Mando | No deck recorded | 2-1 | +10 | + Add decklist |
| 10 | BillNyeTheUAGuy | No deck recorded | 2-1 | +29 | + Add decklist |
| 11 | Derrick | No deck recorded | 2-1 | +9 | + Add decklist |
| 12 | Matt | No deck recorded | 2-1 | +38 | + Add decklist |
| 13 | Ashly | No deck recorded | 1-1 | -1 | + Add decklist |
| 14 | Wilkes | No deck recorded | 1-2 | -62 | + Add decklist |
| 15 | Cisco | No deck recorded | 1-1 | -5 | + Add decklist |
| 16 | RealLifeOreo | No deck recorded | 1-2 | -5 | + Add decklist |
| 17 | Dragoknite | No deck recorded | 1-2 | -8 | + Add decklist |
| 17 | ModernHyrulian | No deck recorded | 1-2 | -23 | + Add decklist |
| 19 | Brandon? | No deck recorded | 1-2 | +13 | + Add decklist |
| 20 | Zer0 | No deck recorded | 1-2 | -10 | + Add decklist |
| 21 | Alf | No deck recorded | 1-2 | -4 | + Add decklist |
| 22 | kasimr | No deck recorded | 0-2 | -215 | + Add decklist |
| 23 | scared of women | No deck recorded | 0-3 | -10 | + Add decklist |
| 24 | Nibble | No deck recorded | 0-3 | -259 | + Add decklist |
| 25 | Gunnerz-_- | No deck recorded | 0-1 | -15 | + Add decklist |
Were you at this event?
Submit your match slips and decklists to help complete the record for this tournament. Every submission improves the stats for all players.