Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Sotek | 3-0 | 55.6 | 72.2 |
| 2nd | TLT|Pkfyre | 3-0 | 50.0 | 72.2 |
| 3rd | Sillao | 3-0 | 44.3 | 68.5 |
| 4th | TLT|JEGOS | 2-1 | 72.2 | 55.5 |
| 5th | Soks | 2-1 | 66.6 | 48.1 |
| 6th | Chump Pumpin | 2-1 | 55.5 | 59.2 |
| 7th | Nano | 2-1 | 55.5 | 57.4 |
| 8th | HandsOn | 2-1 | 44.3 | 70.4 |
| 9th | Mando | 2-1 | 44.3 | 59.2 |
| 10th | BillNyeTheUAGuy | 2-1 | 38.9 | 68.5 |
| 11th | Derrick | 2-1 | 33.3 | 66.7 |
| 12th | Matt | 2-1 | 33.2 | 63.0 |
| 13th | TLT | Ashly | 1-1 | 83.4 | 44.5 |
| 14th | Warden Wilkes McMuffinman | 1-2 | 77.7 | 53.7 |
| 15th | Cisco | 1-1 | 66.7 | 72.2 |
| 16th | RealLifeOreo | 1-2 | 66.7 | 44.4 |
| 17th | Dragoknite | 1-2 | 66.7 | 40.7 |
| 17th | ModernHyrulian | 1-2 | 66.7 | 40.7 |
| 19th | Duke Brandonson McMuffinman | 1-2 | 66.6 | 38.8 |
| 20th | Zer0 | 1-2 | 55.5 | 46.3 |
| 21st | Alf | 1-2 | 55.5 | 44.3 |
| 22nd | kasimr | 0-2 | 83.4 | 44.3 |
| 23rd | scared of women | 0-3 | 55.6 | 51.7 |
| 24th | Nibble | 0-3 | 44.4 | 59.2 |
| 25th | TLT|Gunnerz | 0-1 | 33.3 | 66.6 |
16 of up to 36 pairings on record.