Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Red Kenshin | 1 | 4.5% | 5-0 | 100.0% | 1st |
| Sakamoto Hybrid | 2 | 9.1% | 7-3 | 70.0% | 2nd |
| Saito | 2 | 9.1% | 7-3 | 70.0% | 3rd |
| Spear | 2 | 9.1% | 7-3 | 70.0% | 4th |
| Red EVA | 2 | 9.1% | 5-5 | 50.0% | 5th |
| Heroines | 3 | 13.6% | 7-8 | 46.7% | 6th |
| Red Chihiro | 2 | 9.1% | 5-5 | 50.0% | 8th |
| AP Draw Order | 3 | 13.6% | 6-9 | 40.0% | 11th |
| Beast Titan | 1 | 4.5% | 2-3 | 40.0% | 14th |
| Father/Homunculus | 1 | 4.5% | 2-3 | 40.0% | 17th |
| CCG | 1 | 4.5% | 1-4 | 20.0% | 20th |
| Mina/Bakko/Reno | 1 | 4.5% | 1-4 | 20.0% | 21st |
| Red Kaneki/Aogiri Tree | 1 | 4.5% | 0-5 | 0.0% | 22nd |
32 of up to 55 pairings on record.