Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Zanryo | No deck recorded | 5-0 | 50.6 | 64.5 | + Add decklist |
| 2nd | MiracleF5 | No deck recorded | 4-1 | 64.0 | 54.6 | + Add decklist |
| 3rd | Matt | No deck recorded | 4-1 | 56.0 | 64.5 | + Add decklist |
| 4th | Silvereyes | No deck recorded | 4-1 | 42.6 | 63.8 | + Add decklist |
| 5th | HandsOn | No deck recorded | 3-2 | 64.0 | 53.8 | + Add decklist |
| 6th | TLT|Pkfyre | No deck recorded | 3-2 | 56.0 | 61.6 | + Add decklist |
| 7th | LSPBGuy | No deck recorded | 3-2 | 54.6 | 55.7 | + Add decklist |
| 8th | Josh | No deck recorded | 3-2 | 52.0 | 55.6 | + Add decklist |
| 9th | Arclibra | No deck recorded | 3-2 | 48.0 | 54.1 | + Add decklist |
| 10th | Electric Wind God Fist | No deck recorded | 2-3 | 80.0 | 51.3 | + Add decklist |
| 11th | TLT|Gunnerz | No deck recorded | 2-3 | 62.6 | 47.4 | + Add decklist |
| 12th | Dan da merciful | No deck recorded | 2-3 | 60.0 | 53.7 | + Add decklist |
| 13th | Zerohunter | No deck recorded | 2-3 | 58.3 | 57.0 | + Add decklist |
| 14th | TLT | Ashly | No deck recorded | 2-3 | 52.0 | 54.1 | + Add decklist |
| 15th | TLT|TheDemonFergus | No deck recorded | 2-3 | 48.3 | 47.3 | + Add decklist |
| 16th | C4UltBluRzzlla16oz | No deck recorded | 2-3 | 46.6 | 49.4 | + Add decklist |
| 17th | BradyM | No deck recorded | 2-3 | 41.5 | 51.0 | + Add decklist |
| 18th | Osavox | No deck recorded | 1-4 | 64.0 | 49.5 | + Add decklist |
| 19th | Reyna | No deck recorded | 1-4 | 40.0 | 49.8 | + Add decklist |
22 of up to 45 pairings on record.