Skip to contentShow events and results for
National · 76 players with 3+ events
Standard
Player records from locals, store tournaments and other open-format events. Least recent first.
| Soks | Nov 7, 2026 | 18 | 32-42 | 43.2% | 1 | 2 | Denji/Power |
| TLT|Pkfyre | Nov 7, 2026 | 16 | 49-23 | 68.1% | 2 | 6 | Sakamoto Hybrid |
| Rhuda | Nov 7, 2026 | 14 | 37-27 | 57.8% | 1 | 4 | Red Chihiro |
| Mando | Nov 7, 2026 | 11 | 26-23 | 53.1% | 1 | 3 | Roy Mustang |
| Alf | Nov 7, 2026 | 11 | 23-26 | 46.9% | 0 | 1 | Denji/Power |
| Jay! | Nov 7, 2026 | 10 | 35-13 | 72.9% | 3 | 4 | Sakamoto Hybrid |
| Sillao | Nov 7, 2026 | 9 | 20-21 | 48.8% | 1 | 1 | Saito |
| Mr Alien | Nov 7, 2026 | 9 | 20-24 | 45.5% | 0 | 0 | Denji/Power |
| Hay! | Nov 7, 2026 | 8 | 27-12 | 69.2% | 1 | 3 | Reze |
| Cam! | Nov 7, 2026 | 7 | 21-15 | 58.3% | 0 | 1 | Heroines |
| Light04 | Nov 7, 2026 | 7 | 15-19 | 44.1% | 0 | 1 | Rem/Subaru |
| Pahi | Nov 7, 2026 | 5 | 15-12 | 55.6% | 1 | 1 | Attack Titan |
| AWAL | Nov 7, 2026 | 3 | 3-7 | 30.0% | 0 | 0 | Reze |
| Steez | Nov 7, 2026 | 3 | 6-8 | 42.9% | 0 | 0 | Todo |
1