Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|Pkfyre | No deck recorded | 5-0 | 60.0 | 66.1 | + Add decklist |
| 2nd | annjellykahh | No deck recorded | 4-1 | 68.0 | 55.2 | + Add decklist |
| 3rd | Mando | No deck recorded | 4-1 | 58.6 | 62.1 | + Add decklist |
| 4th | Sillao | No deck recorded | 4-1 | 52.0 | 61.6 | + Add decklist |
| 5th | Silvereyes | No deck recorded | 4-1 | 46.6 | 60.3 | + Add decklist |
| 6th | Ghostie | No deck recorded | 3-2 | 72.0 | 53.0 | + Add decklist |
| 7th | Soks | No deck recorded | 3-2 | 60.0 | 53.8 | + Add decklist |
| 8th | TLT|JEGOS | No deck recorded | 3-2 | 54.6 | 54.4 | + Add decklist |
| 9th | Dragoknite | No deck recorded | 3-2 | 52.0 | 53.0 | + Add decklist |
| 10th | Sloppyjoesundays | No deck recorded | 3-2 | 50.6 | 56.0 | + Add decklist |
| 11th | Alf | No deck recorded | 3-2 | 37.2 | 55.7 | + Add decklist |
| 12th | Rhuda | No deck recorded | 2-3 | 68.0 | 49.3 | + Add decklist |
| 13th | TLT | Ashly | No deck recorded | 2-3 | 64.0 | 46.3 | + Add decklist |
| 14th | JesusGoneRogue | No deck recorded | 2-3 | 62.6 | 48.2 | + Add decklist |
| 15th | TLT|Gunnerz | No deck recorded | 2-3 | 54.6 | 49.0 | + Add decklist |
| 16th | HandsOn | No deck recorded | 2-3 | 53.3 | 52.0 | + Add decklist |
| 17th | Dan da merciful | No deck recorded | 2-3 | 46.6 | 54.4 | + Add decklist |
| 18th | TLT|SetoDrago | No deck recorded | 2-3 | 45.2 | 57.3 | + Add decklist |
| 19th | Zanryo | No deck recorded | 2-3 | 41.5 | 51.0 | + Add decklist |
| 20th | JayAyeOhh | No deck recorded | 2-3 | 41.2 | 54.4 | + Add decklist |
| 21st | Skibidi Ohio rizz | No deck recorded | 1-4 | 56.0 | 46.9 | + Add decklist |
| 22nd | Zerohunter | No deck recorded | 1-4 | 44.0 | 46.4 | + Add decklist |
| 23rd | NoName | No deck recorded | 1-4 | 42.6 | 50.9 | + Add decklist |
| 24th | scared of women | No deck recorded | 0-3 | 51.0 | 43.5 | + Add decklist |
37 of up to 60 pairings on record.