Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | RealLifeOreo | 5-0 | 64.0 | 60.5 |
| 2nd | Derrick | 4-1 | 68.0 | 58.4 |
| 3rd | TLT|Pkfyre | 4-1 | 60.0 | 54.6 |
| 4th | HandsOn | 4-1 | 56.0 | 58.9 |
| 5th | TLT | Ashly | 3-2 | 58.6 | 56.5 |
| 6th | Mando | 3-2 | 58.6 | 54.6 |
| 7th | TLT|Gunnerz | 3-2 | 58.6 | 53.6 |
| 8th | Nehal | 3-2 | 56.0 | 56.2 |
| 9th | Alf | 3-2 | 54.6 | 52.8 |
| 10th | Electric Wind God Fist | 3-2 | 48.0 | 57.3 |
| 11th | Boogie Woogie | 3-2 | 46.6 | 51.7 |
| 12th | Soks | 3-2 | 42.6 | 49.8 |
| 13th | Dragoknite | 2-3 | 60.0 | 54.4 |
| 14th | Steez | 2-3 | 58.6 | 51.2 |
| 15th | Cherifont | 2-3 | 54.6 | 53.0 |
| 16th | Immoral_Razor | 2-3 | 54.6 | 52.8 |
| 17th | Zer0 | 2-3 | 54.6 | 51.2 |
| 18th | TLT|JEGOS | 2-3 | 49.2 | 50.4 |
| 19th | Dan da merciful | 2-3 | 46.6 | 49.0 |
| 20th | Your Name | 2-3 | 46.6 | 47.6 |
| 21st | Zerohunter | 1-4 | 46.6 | 51.6 |
| 22nd | ModernHyrulian | 1-4 | 42.6 | 48.2 |
| 23rd | Leonster | 1-4 | 39.8 | 48.2 |
| 24th | scared of women | 0-5 | 46.6 | 49.8 |
| 25th | TLT|SetoDrago | 0-0 | 33.0 | 33.0 |
| 25th | BlackDynamite92 | 0-0 | 33.0 | 33.0 |
27 of up to 65 pairings on record.