Loading Tournament
LocationNorth Richland Hills, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | JesusGoneRogue | 3-0 | 55.6 | 62.9 |
| 2nd | TLT|JEGOS | 3-0 | 55.6 | 59.2 |
| 3rd | HandsOn | 2-1 | 66.7 | 51.8 |
| 4th | Alf | 2-1 | 55.5 | 59.2 |
| 5th | LaminatedTuna | 2-1 | 55.5 | 51.8 |
| 6th | Skiiz | 2-1 | 55.4 | 55.6 |
| 7th | Duke Brandonson McMuffinman | 2-1 | 44.3 | 55.5 |
| 8th | Finallatte | 1-2 | 66.7 | 51.8 |
| 9th | LSPBGuy | 1-2 | 66.6 | 51.8 |
| 10th | Sillao | 1-2 | 55.5 | 51.8 |
| 10th | Wil | 1-2 | 55.5 | 51.8 |
| 12th | ShadowXcrow | 1-2 | 44.3 | 55.5 |
| 13th | Queen McMuffinman | 0-3 | 44.4 | 55.5 |
| 14th | Lord Lowdon McMuffinman | 0-3 | 44.4 | 51.7 |
8 of up to 21 pairings on record.