Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Zanryo | No deck recorded | 5-0 | 54.6 | 62.1 | + Add decklist |
| 2nd | Blueradiar | No deck recorded | 4-1 | 76.0 | 54.9 | + Add decklist |
| 3rd | Dan da merciful | No deck recorded | 4-1 | 54.6 | 58.8 | + Add decklist |
| 4th | HandsOn | No deck recorded | 4-1 | 49.2 | 63.9 | + Add decklist |
| 5th | Joe | No deck recorded | 3-2 | 62.6 | 54.5 | + Add decklist |
| 6th | C4UltBluRzzlla16oz | No deck recorded | 3-2 | 60.0 | 56.8 | + Add decklist |
| 7th | Silvereyes | No deck recorded | 3-2 | 56.0 | 60.2 | + Add decklist |
| 8th | TLT|Gunnerz | No deck recorded | 3-2 | 52.0 | 56.0 | + Add decklist |
| 9th | MiracleF5 | No deck recorded | 3-2 | 49.2 | 56.8 | + Add decklist |
| 10th | Josh | No deck recorded | 3-2 | 41.2 | 53.5 | + Add decklist |
| 11th | TLT|SetoDrago | No deck recorded | 2-3 | 60.0 | 50.0 | + Add decklist |
| 12th | TLT|TheDemonFergus | No deck recorded | 2-3 | 60.0 | 48.9 | + Add decklist |
| 13th | Soks | No deck recorded | 2-3 | 53.3 | 51.3 | + Add decklist |
| 14th | TLT|Pkfyre | No deck recorded | 2-3 | 52.0 | 53.3 | + Add decklist |
| 15th | TLT | Ashly | No deck recorded | 2-3 | 50.6 | 52.1 | + Add decklist |
| 16th | TLT|JEGOS | No deck recorded | 2-3 | 38.3 | 54.3 | + Add decklist |
| 17th | Electric Wind God Fist | No deck recorded | 1-4 | 62.6 | 52.0 | + Add decklist |
| 18th | Jojo | No deck recorded | 1-4 | 58.3 | 49.9 | + Add decklist |
| 19th | Jaegen | No deck recorded | 1-4 | 46.6 | 48.1 | + Add decklist |
| 20th | Mr.Mason777 | No deck recorded | 0-2 | 56.5 | 58.6 | + Add decklist |
27 of up to 50 pairings on record.