Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|Pkfyre | No deck recorded | 4-0 | 52.0 | 66.1 | + Add decklist |
| 2nd | Zanryo | No deck recorded | 3-1 | 70.8 | 52.0 | + Add decklist |
| 3rd | TLT|SetoDrago | No deck recorded | 3-1 | 52.0 | 60.3 | + Add decklist |
| 4th | Soks | No deck recorded | 3-1 | 52.0 | 59.3 | + Add decklist |
| 5th | Josh | No deck recorded | 3-1 | 45.8 | 60.3 | + Add decklist |
| 6th | TLT|JEGOS | No deck recorded | 2-2 | 64.5 | 46.3 | + Add decklist |
| 7th | HandsOn | No deck recorded | 2-2 | 60.3 | 48.4 | + Add decklist |
| 8th | Joe | No deck recorded | 2-2 | 54.0 | 54.6 | + Add decklist |
| 9th | Silvereyes | No deck recorded | 2-2 | 54.0 | 53.1 | + Add decklist |
| 10th | C4UltBluRzzlla16oz | No deck recorded | 2-2 | 43.5 | 54.2 | + Add decklist |
| 11th | TLT|Gunnerz | No deck recorded | 2-2 | 37.3 | 57.3 | + Add decklist |
| 12th | Dan da merciful | No deck recorded | 1-3 | 68.8 | 46.2 | + Add decklist |
| 13th | Huey Lewdist | No deck recorded | 1-3 | 62.5 | 51.5 | + Add decklist |
| 14th | Matt | No deck recorded | 1-3 | 52.0 | 56.2 | + Add decklist |
| 15th | Sotek | No deck recorded | 1-3 | 50.0 | 51.4 | + Add decklist |
| 16th | TLT | Ashly | No deck recorded | 0-4 | 45.8 | 48.3 | + Add decklist |
20 of up to 32 pairings on record.