Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|SetoDrago | No deck recorded | 4-0 | 58.3 | 69.3 | + Add decklist |
| 2nd | TLT|TheDemonFergus | No deck recorded | 3-1 | 68.8 | 56.2 | + Add decklist |
| 3rd | C4UltBluRzzlla16oz | No deck recorded | 3-1 | 68.8 | 52.0 | + Add decklist |
| 4th | TLT|Pkfyre | No deck recorded | 3-1 | 58.3 | 60.9 | + Add decklist |
| 5th | Soks | No deck recorded | 3-1 | 47.8 | 60.5 | + Add decklist |
| 6th | Nehal | No deck recorded | 3-1 | 47.8 | 59.0 | + Add decklist |
| 7th | Zanryo | No deck recorded | 3-1 | 41.5 | 59.8 | + Add decklist |
| 8th | Sotek | No deck recorded | 2-2 | 64.5 | 53.6 | + Add decklist |
| 9th | Dan da merciful | No deck recorded | 2-2 | 54.0 | 64.6 | + Add decklist |
| 10th | Rhuda | No deck recorded | 2-2 | 54.0 | 57.2 | + Add decklist |
| 11th | TLT|JEGOS | No deck recorded | 2-2 | 54.0 | 53.6 | + Add decklist |
| 12th | Matt | No deck recorded | 2-2 | 52.0 | 49.9 | + Add decklist |
| 13th | LSPBGuy | No deck recorded | 2-2 | 47.8 | 60.4 | + Add decklist |
| 14th | Silvereyes | No deck recorded | 1-3 | 75.0 | 51.3 | + Add decklist |
| 15th | TLT | Ashly | No deck recorded | 1-3 | 62.5 | 52.0 | + Add decklist |
| 16th | TLT|Gunnerz | No deck recorded | 1-3 | 58.3 | 51.9 | + Add decklist |
| 17th | Steez | No deck recorded | 1-3 | 58.3 | 47.8 | + Add decklist |
| 18th | MiracleF5 | No deck recorded | 1-3 | 45.8 | 57.9 | + Add decklist |
| 19th | Electric Wind God Fist | No deck recorded | 0-3 | 61.0 | 47.1 | + Add decklist |
17 of up to 36 pairings on record.