Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Gawain/Guren | 1 | 4.3% | 5-0 | 100.0% | 1st |
| Wille | 1 | 4.3% | 4-1 | 80.0% | 2nd |
| Shadow Army | 1 | 4.3% | 4-1 | 80.0% | 3rd |
| Naraku | 1 | 4.3% | 4-1 | 80.0% | 4th |
| Jeju Island | 2 | 8.7% | 6-4 | 60.0% | 5th |
| Miroku/Sango | 1 | 4.3% | 3-2 | 60.0% | 6th |
| Inuyasha/Kagome | 3 | 13.0% | 7-8 | 46.7% | 7th |
| Red Chihiro | 3 | 13.0% | 8-7 | 53.3% | 8th |
| Nagumo Order | 1 | 4.3% | 3-2 | 60.0% | 9th |
| Nano/Kusuri | 1 | 4.3% | 3-2 | 60.0% | 11th |
| Kijin | 1 | 4.3% | 2-3 | 40.0% | 13th |
| Hanazono Family | 1 | 4.3% | 2-3 | 40.0% | 14th |
| Reze | 1 | 4.3% | 2-3 | 40.0% | 15th |
| Resurrection Lesbians | 1 | 4.3% | 2-3 | 40.0% | 16th |
| Denji/Power | 1 | 4.3% | 2-3 | 40.0% | 20th |
| Red EVA | 1 | 4.3% | 1-4 | 20.0% | 21st |
| Blue Rimiru/Shion | 1 | 4.3% | 1-4 | 20.0% | 22nd |
| Makima | 1 | 4.3% | 1-4 | 20.0% | 23rd |
23 of up to 60 pairings on record.