Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | HandsOn | No deck recorded | 4-0 | 62.5 | 63.6 | + Add decklist |
| 2nd | TLT|Pkfyre | No deck recorded | 3-1 | 66.7 | 59.9 | + Add decklist |
| 3rd | TLT|TheDemonFergus | No deck recorded | 3-1 | 54.0 | 62.5 | + Add decklist |
| 4th | Zer0 | No deck recorded | 3-1 | 41.5 | 63.0 | + Add decklist |
| 5th | Dan da merciful | No deck recorded | 2-2 | 69.3 | 65.3 | + Add decklist |
| 6th | Soks | No deck recorded | 2-2 | 64.5 | 52.7 | + Add decklist |
| 7th | Vexkin | No deck recorded | 2-2 | 62.5 | 52.0 | + Add decklist |
| 8th | C4UltBluRzzlla16oz | No deck recorded | 2-2 | 47.8 | 58.0 | + Add decklist |
| 9th | Electric Wind God Fist | No deck recorded | 1-3 | 66.7 | 54.9 | + Add decklist |
| 10th | Rhuda | No deck recorded | 1-3 | 58.3 | 46.9 | + Add decklist |
| 11th | Dr. Mifune | No deck recorded | 1-3 | 44.3 | 56.9 | + Add decklist |
9 of up to 20 pairings on record.