Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | C4UltBluRzzlla16oz | No deck recorded | 4-0 | 58.3 | 60.3 | + Add decklist |
| 2nd | TLT|Pkfyre | No deck recorded | 3-1 | 64.5 | 55.7 | + Add decklist |
| 3rd | Steez | No deck recorded | 3-1 | 58.3 | 54.1 | + Add decklist |
| 4th | Sotek | No deck recorded | 3-1 | 52.0 | 55.7 | + Add decklist |
| 5th | Zanryo | No deck recorded | 2-2 | 64.5 | 55.7 | + Add decklist |
| 6th | LSPBGuy | No deck recorded | 2-2 | 58.3 | 52.5 | + Add decklist |
| 7th | TLT | Ashly | No deck recorded | 2-2 | 47.8 | 55.6 | + Add decklist |
| 8th | SomeoneManly | No deck recorded | 2-2 | 47.8 | 54.1 | + Add decklist |
| 9th | TLT|SetoDrago | No deck recorded | 1-3 | 54.0 | 51.5 | + Add decklist |
| 10th | Jovi | No deck recorded | 1-3 | 52.0 | 54.6 | + Add decklist |
| 11th | Pro_X_Collects | No deck recorded | 1-3 | 47.8 | 54.6 | + Add decklist |
| 12th | Matt | No deck recorded | 0-4 | 52.0 | 53.0 | + Add decklist |
10 of up to 24 pairings on record.