Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | TLT|Pkfyre | No deck recorded | 3-0 | 55.6 | 62.9 | + Add decklist |
| 2nd | TLT|JEGOS | No deck recorded | 2-1 | 66.6 | 51.9 | + Add decklist |
| 3rd | Jaegen | No deck recorded | 2-1 | 55.5 | 55.6 | + Add decklist |
| 4th | HandsOn | No deck recorded | 2-1 | 44.4 | 59.2 | + Add decklist |
| 5th | Electric Wind God Fist | No deck recorded | 2-1 | 33.2 | 55.6 | + Add decklist |
| 6th | Josh | No deck recorded | 1-2 | 66.7 | 51.9 | + Add decklist |
| 7th | Dan da merciful | No deck recorded | 1-2 | 55.6 | 51.8 | + Add decklist |
| 8th | Silvereyes | No deck recorded | 1-2 | 55.6 | 44.3 | + Add decklist |
| 9th | Spyro20 | No deck recorded | 1-2 | 44.3 | 51.9 | + Add decklist |
| 10th | Soks | No deck recorded | 0-3 | 55.6 | 48.0 | + Add decklist |
12 of up to 15 pairings on record.