Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | TLT|Pkfyre | 4-0 | 52.0 | 69.8 |
| 2nd | RealLifeOreo | 3-1 | 75.0 | 55.2 |
| 3rd | Devinald | 3-1 | 62.5 | 61.6 |
| 4th | GoodPulls.BadPlayer | 3-1 | 52.8 | 59.2 |
| 5th | Tentensei | 3-1 | 52.1 | 63.6 |
| 6th | JohnneyXD | 2-2 | 64.5 | 52.6 |
| 7th | Rhuda | 2-2 | 64.5 | 48.6 |
| 8th | Soks | 2-2 | 54.0 | 61.1 |
| 9th | HandsOn | 2-2 | 54.0 | 51.6 |
| 10th | scared of women | 2-2 | 44.3 | 53.4 |
| 11th | Silvereyes | 1-2 | 61.0 | 48.8 |
| 12th | BrutalComet | 1-1 | 50.0 | 54.4 |
| 13th | Dragoknite | 1-3 | 45.8 | 53.7 |
| 14th | J-Man | 0-2 | 75.0 | 53.0 |
| 15th | TLT|SetoDrago | 0-1 | 50.0 | 54.0 |
| 16th | TLT | Ashly | 0-4 | 41.6 | 53.7 |
16 of up to 32 pairings on record.