Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | TLT|JEGOS | 3-0 | 55.6 | 66.6 |
| 2nd | Zanryo | 3-0 | 33.3 | 72.2 |
| 3rd | Nibble | 2-1 | 66.6 | 55.5 |
| 4th | Cisco | 2-1 | 55.4 | 57.4 |
| 5th | TLT|Pkfyre | 2-1 | 44.3 | 53.6 |
| 6th | Soks | 1-2 | 77.7 | 46.3 |
| 7th | Akito | 1-2 | 66.7 | 44.3 |
| 8th | Sillao | 1-2 | 44.3 | 53.7 |
| 9th | Dan da merciful | 0-1 | 66.7 | 66.6 |
| 10th | TommyFruits | 0-2 | 50.0 | 61.0 |
| 11th | TLT | Ashly | 0-2 | 50.0 | 49.9 |
| 12th | HandsOn | 0-0 | 33.0 | 33.0 |
| 12th | Ryuji Mega | 0-0 | 33.0 | 33.0 |
| 12th | ChaewonFan | 0-0 | 33.0 | 33.0 |
10 of up to 21 pairings on record.