Loading Tournament
LocationWylie, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | TLT|Pkfyre | 3-0 | 55.6 | 66.6 |
| 2nd | Sillao | 3-0 | 44.3 | 66.7 |
| 3rd | Koha | 2-1 | 77.8 | 48.1 |
| 4th | Silvereyes | 2-1 | 66.7 | 48.1 |
| 5th | Akito | 2-1 | 55.4 | 59.3 |
| 6th | Tean | 2-1 | 44.4 | 66.7 |
| 7th | Momo | 2-1 | 44.4 | 59.2 |
| 7th | WafflesOfD00M | 2-1 | 44.4 | 59.2 |
| 9th | QuarterZ | 1-2 | 66.7 | 48.1 |
| 10th | Zuri | 1-2 | 66.6 | 40.7 |
| 11th | Tean's Wife | 1-2 | 55.5 | 48.1 |
| 12th | LavaHound | 1-2 | 55.5 | 44.4 |
| 13th | Soks | 1-2 | 44.4 | 51.8 |
| 14th | Niko Amu | 1-2 | 44.3 | 51.8 |
| 15th | Euphoric | 0-3 | 66.7 | 48.0 |
| 16th | Echo | 0-3 | 33.3 | 59.2 |
11 of up to 24 pairings on record.