Loading Tournament
LocationDallas, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | GUEST99999 | 3-0 | 55.6 | 55.4 |
| 2nd | Jaegen | 2-1 | 55.5 | 59.3 |
| 3rd | Jamjar343 | 2-1 | 55.4 | 59.3 |
| 4th | ZeroTwo | 2-1 | 33.2 | 59.3 |
| 5th | JesusGoneRogue | 1-2 | 66.7 | 48.0 |
| 6th | Dan da merciful | 1-2 | 55.6 | 48.0 |
| 7th | Jonah | 1-2 | 55.4 | 55.6 |
| 8th | Ryuji Mega | 0-3 | 55.6 | 48.0 |
| 9th | TLT|Pkfyre | 0-0 | 33.0 | 33.0 |
| 9th | TLT | Ashly | 0-0 | 33.0 | 33.0 |
| 9th | E | 0-0 | 33.0 | 33.0 |
| 9th | Dann | 0-0 | 33.0 | 33.0 |
0 of up to 18 pairings on record.