Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | TLT|Pkfyre | 4-0 | 58.3 | 61.4 |
| 2nd | Rhuda | 3-1 | 62.5 | 58.8 |
| 3rd | LaminatedTuna | 3-1 | 58.3 | 57.3 |
| 4th | HandsOn | 3-1 | 45.8 | 61.9 |
| 5th | LSPBGuy | 2-2 | 68.8 | 52.0 |
| 6th | JayAyeOhh | 2-2 | 64.5 | 46.8 |
| 7th | Sillao | 2-2 | 54.0 | 51.5 |
| 8th | scared of women | 1-3 | 60.3 | 48.4 |
| 9th | Peachy | 1-1 | 54.2 | 54.2 |
| 10th | Dragoknite | 1-1 | 54.0 | 56.3 |
| 11th | tuemoonday | 1-2 | 50.0 | 48.0 |
| 12th | TLT | Ashly | 1-3 | 47.8 | 53.5 |
| 13th | Tentensei | 1-1 | 41.7 | 57.3 |
| 14th | TLT|JEGOS | 1-1 | 41.5 | 55.2 |
| 15th | jYc | 1-3 | 41.5 | 53.5 |
| 16th | Skiiz | 0-2 | 50.0 | 54.0 |
14 of up to 32 pairings on record.