Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | HandsOn | No deck recorded | 3-0 | 61.1 | 61.0 | + Add decklist |
| 2nd | TLT|Pkfyre | No deck recorded | 3-0 | 33.2 | 77.8 | + Add decklist |
| 3rd | Jaegen | No deck recorded | 2-1 | 61.0 | 64.8 | + Add decklist |
| 4th | Pro_X_Collects | No deck recorded | 2-1 | 55.5 | 59.3 | + Add decklist |
| 5th | Alf | No deck recorded | 2-1 | 38.9 | 61.1 | + Add decklist |
| 6th | TLT | Ashly | No deck recorded | 1-1 | 66.7 | 50.0 | + Add decklist |
| 7th | TLT|TheDemonFergus | No deck recorded | 1-2 | 66.7 | 46.2 | + Add decklist |
| 8th | Soks | No deck recorded | 1-2 | 66.7 | 40.7 | + Add decklist |
| 9th | Dan da merciful | No deck recorded | 1-1 | 66.5 | 55.6 | + Add decklist |
| 10th | OnionRings27 | No deck recorded | 1-2 | 50.0 | 61.1 | + Add decklist |
| 11th | TLT|Gunnerz | No deck recorded | 1-2 | 50.0 | 52.8 | + Add decklist |
| 12th | Sotek | No deck recorded | 1-0 | 33.0 | 100.0 | + Add decklist |
| 13th | Cyf | No deck recorded | 0-1 | 100.0 | 33.2 | + Add decklist |
| 14th | Steez | No deck recorded | 0-1 | 100.0 | 33.0 | + Add decklist |
| 15th | Rawrity | No deck recorded | 0-1 | 66.7 | 61.0 | + Add decklist |
| 16th | Matt | No deck recorded | 0-1 | 50.0 | 66.5 | + Add decklist |
11 of up to 24 pairings on record.