Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Electric Wind God Fist | No deck recorded | 4-0 | 52.0 | 68.3 | + Add decklist |
| 2nd | TLT|TheDemonFergus | No deck recorded | 3-1 | 64.5 | 59.8 | + Add decklist |
| 3rd | Steez | No deck recorded | 3-1 | 52.0 | 67.7 | + Add decklist |
| 4th | Silvereyes | No deck recorded | 2-2 | 64.5 | 53.1 | + Add decklist |
| 5th | TLT | Ashly | No deck recorded | 2-2 | 61.0 | 51.3 | + Add decklist |
| 6th | BlackDynamite92 | No deck recorded | 2-2 | 58.3 | 56.2 | + Add decklist |
| 7th | TLT|Gunnerz | No deck recorded | 2-2 | 52.0 | 58.5 | + Add decklist |
| 8th | C4UltBluRzzlla16oz | No deck recorded | 1-3 | 83.3 | 56.2 | + Add decklist |
| 9th | Zerohunter | No deck recorded | 1-3 | 50.0 | 59.2 | + Add decklist |
7 of up to 16 pairings on record.