Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 6th | 8-1 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | Shadow Army | 1st | 9-0 | |
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | Shadow Army | 1st | 9-0 | |
| May 30, 2026 | 【May】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Top Cut Events | 335 | Shadow Army | 1st | 8-0 | |
| Feb 14, 2026 | Championship 25-26 Finals [NA]Play!TCG | 98 | No deck recorded | 3rd | 5-1 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 14th | 7-2 |
All time · Open format