Loading Tournament
LocationCarrollton, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | RealLifeOreo | 3-0 | 50.0 | 74.0 |
| 2nd | TLT|Pkfyre | 2-1 | 55.4 | 57.4 |
| 3rd | HandsOn | 2-1 | 33.3 | 55.6 |
| 4th | LSPBGuy | 1-1 | 100.0 | 50.0 |
| 5th | Cisco | 1-2 | 66.7 | 42.6 |
| 6th | TLT | Ashly | 1-2 | 55.6 | 44.4 |
| 7th | Patrickski | 1-2 | 44.4 | 51.9 |
| 8th | Navi | 0-1 | 66.7 | 55.4 |
7 of up to 12 pairings on record.