Loading Tournament
LocationFort Worth, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | HandsOn | No deck recorded | 3-0 | 55.6 | 59.2 | + Add decklist |
| 2nd | Dan da merciful | No deck recorded | 2-1 | 55.4 | 59.3 | + Add decklist |
| 3rd | Jaegen | No deck recorded | 2-1 | 55.4 | 51.8 | + Add decklist |
| 4th | Electric Wind God Fist | No deck recorded | 1-2 | 66.7 | 51.8 | + Add decklist |
| 5th | Mando | Hakari/Karane | 1-2 | 44.3 | 59.2 | + Add decklist |
| 6th | Alf | Hanazono Family | 0-3 | 55.6 | 51.7 | + Add decklist |
| 7th | BillNyeTheUAGuy | No deck recorded | 0-0 | 33.0 | 33.0 | + Add decklist |
| 7th | Zanryo | No deck recorded | 0-0 | 33.0 | 33.0 | + Add decklist |
| Deck | Pilots | Share | Record | Win% | Best |
|---|---|---|---|---|---|
| Hakari/Karane | 1 | 50.0% | 1-2 | 33.3% | 5th |
| Hanazono Family | 1 | 50.0% | 0-3 | 0.0% | 6th |
6 of up to 12 pairings on record.