Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Dan da merciful | No deck recorded | 3-0 | 66.7 | 55.5 | + Add decklist |
| 2nd | Soks | No deck recorded | 2-1 | 55.5 | 66.7 | + Add decklist |
| 2nd | Jaegen | No deck recorded | 2-1 | 55.5 | 66.7 | + Add decklist |
| 4th | Jamjar343 | No deck recorded | 1-2 | 66.7 | 55.5 | + Add decklist |
| 4th | TuxedoSam | No deck recorded | 1-2 | 66.7 | 55.5 | + Add decklist |
3 of up to 6 pairings on record.
| Round | Player | Opponent | Winner |
|---|---|---|---|
| 1 | Soks | Jamjar343 | Soks |
| 2 | Soks | TuxedoSam | Soks |
| 3 | Dan da merciful | Soks | Dan da merciful |