Loading Tournament
LocationFarmers Branch, TX, US
View on TCG+| Place | Player | Record | OMW% | OOMW% |
|---|---|---|---|---|
| 1st | Spoon | 1-0 | 33.0 | 100.0 |
| 1st | Capu | 1-0 | 33.0 | 100.0 |
| 3rd | Mando | 1-0 | 33.0 | 33.0 |
| 4th | Dragoknite | 0-1 | 100.0 | 33.0 |
| 4th | Rhuda | 0-1 | 100.0 | 33.0 |
| 6th | TLT|JEGOS | 0-0 | 33.0 | 33.0 |
| 6th | HandsOn | 0-0 | 33.0 | 33.0 |
| 6th | TLT|Pkfyre | 0-0 | 33.0 | 33.0 |
| 6th | TLT | Ashly | 0-0 | 33.0 | 33.0 |
| 6th | scared of women | 0-0 | 33.0 | 33.0 |
| 6th | TLT|TheDemonFergus | 0-0 | 33.0 | 33.0 |
| 6th | Ryuji Mega | 0-0 | 33.0 | 33.0 |
| 6th | Waru | 0-0 | 33.0 | 33.0 |
0 of up to 6 pairings on record.