Loading Tournament
LocationArlington, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | Duke Brandonson McMuffinman | No deck recorded | 3-0 | 44.4 | 62.9 | + Add decklist |
| 2nd | HandsOn | No deck recorded | 2-1 | 66.6 | 51.9 | + Add decklist |
| 3rd | BillNyeTheUAGuy | No deck recorded | 2-1 | 55.6 | 59.2 | + Add decklist |
| 4th | GUEST99999 | No deck recorded | 2-1 | 44.3 | 51.9 | + Add decklist |
| 5th | Hissabeth | No deck recorded | 1-2 | 66.7 | 48.1 | + Add decklist |
| 6th | emhasnomana | No deck recorded | 1-2 | 55.4 | 48.1 | + Add decklist |
| 7th | Queen McMuffinman | No deck recorded | 1-2 | 44.4 | 55.5 | + Add decklist |
| 8th | pHMaverick | No deck recorded | 0-3 | 55.6 | 55.4 | + Add decklist |
3 of up to 12 pairings on record.