Loading Tournament
LocationLewisville, TX, US
View on TCG+| Place | Player | Deck | Record | OMW% | OOMW% | Decklist |
|---|---|---|---|---|---|---|
| 1st | MagicFingurz | No deck recorded | 3-0 | 50.0 | 66.7 | + Add decklist |
| 2nd | TLT | Ashly | No deck recorded | 2-1 | 66.7 | 53.7 | + Add decklist |
| 3rd | Silvereyes | No deck recorded | 2-1 | 55.6 | 57.4 | + Add decklist |
| 4th | TLT|Gunnerz | No deck recorded | 2-1 | 50.0 | 61.2 | + Add decklist |
| 5th | Steez | No deck recorded | 1-2 | 66.7 | 44.4 | + Add decklist |
| 6th | BlackDynamite92 | No deck recorded | 1-2 | 55.6 | 51.9 | + Add decklist |
| 7th | Zerohunter | No deck recorded | 1-2 | 33.3 | 61.2 | + Add decklist |
5 of up to 9 pairings on record.