Loading Player
Also known as zoplr
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 385th | 0-0 | |
| Sep 23, 2026 | Phoenix Rise | 8 | No deck recorded | 3rd | 2-1 | |
| Sep 8, 2026 | Eclipse Cards and Hobby LLC | 7 | No deck recorded | 1st | 3-0 | |
| Jul 26, 2026 | Eclipse Cards and Hobby LLC | 16 | Sakamoto Store | 5th | 3-1 | |
| Jul 19, 2026 | Eclipse Cards and Hobby LLC | 5 | No deck recorded | 1st | 3-0 | |
| Jul 16, 2026 | Instant EventPhoenix Rise | 12 | No deck recorded | 5th | 2-2 |
All time · Open format