Loading Player
Also known as WongBuffet
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 162nd | 5-4 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 221st | 3-4 | |
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | Sakamoto Hybrid | 4th | 8-1 | |
| Jul 30, 2026 | Play!TCG | 30 | No deck recorded | 23rd | 1-2 | |
| Apr 19, 2026 | 【April】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]The Booster Box | 406 | No deck recorded | 233rd | 3-4 | |
| Feb 15, 2026 | Play!TCG2 | 32 | No deck recorded | 4th | 4-1 |
No recorded matches.
All time · Open format