Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | Play!TCG2 | 32 | No deck recorded | 17th | 2-3 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | No deck recorded | 335th | 0-3 | |
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | No deck recorded | 26th | 7-2 | |
| Apr 19, 2026 | 【April】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]The Booster Box | 406 | No deck recorded | 322nd | 1-4 | |
| Dec 7, 2025 | Championship 25-26 Offline Regionals [NA]Versus Games and Events TO account | 382 | No deck recorded | 97th | 5-3 | |
| Aug 3, 2025 | Championship 25-26 Offline Regionals [NA]Play!TCG | 246 | No deck recorded | 154th | 3-5 |
No recorded matches.