Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Nov 1, 2026 | 【November】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]The Booster Box | 426 | No deck recorded | 161st | 5-4 | |
| Oct 3, 2026 | 【October】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 357 | Heroines | 21st | 7-2 | |
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | No deck recorded | 28th | 7-2 | |
| Jun 7, 2026 | 【June】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Versus Games and Events TO account | 407 | No deck recorded | 49th | 6-2 | |
| Apr 19, 2026 | 【April】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]The Booster Box | 406 | No deck recorded | 7th | 7-1 | |
| Feb 14, 2026 | Play!TCG2 | 32 | No deck recorded | 28th | 1-2 |
All time · Open format