Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Aug 2, 2026 | 【August】UNION ARENA Championship 26-27 Offline Regionals Wave 2 [NA]Play!TCG | 363 | No deck recorded | 189th | 4-5 | |
| May 30, 2026 | 【May】UNION ARENA Championship 26-27 Offline Regionals Wave 1 [NA]Top Cut Events | 335 | No deck recorded | 89th | 5-3 | |
| Feb 15, 2026 | Play!TCG2 | 32 | No deck recorded | 5th | 4-1 | |
| Feb 13, 2026 | UNION ARENA Championship Last Chance QualifierPlay!TCG | 301 | No deck recorded | 104th | 5-4 | |
| Dec 7, 2025 | Championship 25-26 Offline Regionals [NA]Versus Games and Events TO account | 382 | No deck recorded | 310th | 0-0 | |
| Aug 3, 2025 | Championship 25-26 Offline Regionals [NA]Play!TCG | 246 | No deck recorded | 232nd | 0-5 |
No recorded matches.