Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Phoenix Rise | 8 | No deck recorded | 1st | 3-0 | |
| Aug 9, 2026 | Eclipse Cards and Hobby LLC | 4 | No deck recorded | 2nd | 1-1 | |
| Aug 5, 2026 | Phoenix Rise | 21 | No deck recorded | 17th | 1-2 | |
| Aug 4, 2026 | Eclipse Cards and Hobby LLC | 15 | Reze | 4th | 3-1 | |
| Jul 29, 2026 | Phoenix Rise | 19 | No deck recorded | 9th | 2-2 | |
| Jul 8, 2026 | Phoenix Rise | 26 | No deck recorded | 6th | 4-1 |
All time · Open format