Loading Player
All-time record · Open format
| Date | Tournament | Players | Type | Deck | Place | Record |
|---|---|---|---|---|---|---|
| Sep 6, 2026 | Eclipse Cards and Hobby LLC | 6 | No deck recorded | 4th | 1-1 | |
| May 24, 2026 | Eclipse Cards and Hobby LLC | 13 | No deck recorded | 9th | 1-2 | |
| May 3, 2026 | Eclipse Cards and Hobby LLC | 12 | Heroines | 11th | 1-3 | |
| Apr 26, 2026 | Eclipse Cards and Hobby LLC | 13 | No deck recorded | 10th | 1-2 | |
| Mar 24, 2026 | Eclipse Cards and Hobby LLC | 36 | No deck recorded | 24th | 1-2 | |
| Mar 17, 2026 | UNION ARENA RARE BATTLE -Sword Art Online Vol.2-Eclipse Cards and Hobby LLC | 5 | No deck recorded | 4th | 1-1 |
All time · Open format